Pennine Communities Federation of
|
5 Lister Court |
| £ | £ | £ | ||||
| Opening Balance: | Bank | 284.71 | ||||
| Bank Deposit | 15164.99 | |||||
| Cash | 9.77 _________ | |||||
| 15459.47 | ||||||
| Plus Income : | ||||||
| Pennine Housing Grant | 12740.00 | |||||
| Miscellaneous | 282.40 | |||||
| Bank Interest | 128.63 | |||||
| Elections Room Hire | 0.00 _________ | |||||
| 13151.03 _________ | ||||||
| 28610.50 | ||||||
| Less Expenditure : | ||||||
| Travel | 420.95 | |||||
| Training | 982.70 | |||||
| Conference etc | 3513.64 | |||||
| Postage | 470.47 | |||||
| Equipment | 3596.96 | |||||
| Telephone | 413.97 | |||||
| Subsistence | 216.24 | |||||
| Printing Stationery etc | 277.36 | |||||
| Miscellaneous | 74.00 _________ | |||||
| 9966.29 _________ | _________ | |||||
| 18644.21 _________ | ||||||
| Closing Balance : | Bank | 579.85 | ||||
| Bank Deposit | 18033.62 | |||||
| Cash | 30.74 _________ | _________ | ||||
| 18644.21 _________ | ||||||
| T Heppenstall | 21-Apr-2006 | |||||
| (Finance Manager Pennine Housing 2000) |
Download Audited Accounts 2005/6 as an Excell file (17K XLS File)
| Home | About PCFTRA | What we do | Fed Events | Fed Meetings |
| Further Info | Member TARAs | Newsletters | Links | Find/Contact us |