|
5 Lister Court |
| Statement of Accounts for 1 April 2004 - 31 March 2005 | ||||||
| £ | £ | £ | ||||
| Opening Balance : | Bank | 4378.28 | ||||
| Bank Deposit | 16070.90 | |||||
| Cash | 0.82 ________ | |||||
| 20450.00 | ||||||
| Plus Income : | ||||||
| Pennine Housing Grant | 12360.00 | |||||
| Miscellaneous | 272.00 | |||||
| Bank Interest | 164.09 | |||||
| Elections Room Hire | 0.00 _________ | |||||
| 12796.09 __________ | ||||||
| 33246.09 | ||||||
| Less Expenditure : | ||||||
| Travel | 794.80 | |||||
| Expenses | 0.00 | |||||
| Training/Conferences | 7150.12 | |||||
| Subsciptions | 0.00 | |||||
| Postage | 383.65 | |||||
| Equipment | 3067.39 | |||||
| Telephone | 485.40 | |||||
| Subsistence | 577.06 | |||||
| Printing etc | 4606.56 | |||||
| Miscellaneous | 721.64 _________ | |||||
| 17786.62 __________ | __________ | |||||
| 15459.47 __________ | ||||||
| Closing Balance: | Bank | 284.71 | ||||
| Bank Deposit | 15164.99 | |||||
| Cash | 9.77 _________ | __________ | ||||
| 15459.47 __________ | ||||||
| T Heppenstall | 8-Apr-2005 | |||||
| (Finance Accountant Pennine Housing 2000) | ||||||
Download Audited Accounts 2004/5 as an Excell file (22K XLS File)
| Home | About PCFTRA | What we do | Fed Events | Fed Meetings |
| Further Info | Member TARAs | Newsletters | Links | Find/Contact us |
| Website Guide | ||||